| TEAM | UR500 | ||
| 1 | Brewers | 25.4 | |
| 2 | Braves | 25.2 | |
| 3 | Angels | 13.3 | |
| 4 | Rangers | 10.5 | |
| 5 | Reds | 8.9 | |
| 6 | Nationals | 6.1 | |
| 7 | Tigers | 6.0 | |
| 8 | Diamondbacks | 5.7 | |
| 9 | Twins | 5.7 | |
| 10 | Cardinals | 5.1 | |
| 11 | Giants | 4.6 | |
| 12 | Devil Rays | 3.0 | |
| 13 | Athletics | 1.3 | |
| 14 | Royals | 0.8 | |
| 15 | Astros | 0.4 | |
| 16 | Padres | -0.7 | |
| 17 | Orioles | -2.2 | |
| 18 | White Sox | -2.3 | |
| 19 | Pirates | -4.3 | |
| 20 | Marlins | -4.5 | |
| 21 | Mariners | -4.6 | |
| 22 | Dodgers | -4.7 | |
| 23 | Indians | -5.1 | |
| 24 | Red Sox | -5.1 | |
| 25 | Phillies | -5.8 | |
| 26 | Rockies | -11.5 | |
| 27 | Cubs | -15.5 | |
| 28 | Yankees | -17.1 | |
| 29 | Blue Jays | -20.7 | |
| 30 | Mets | -28.2 |
| Name | Team | IP | LI | WPA75 | BRAA75 | xWPA75 | UR75 |
| Greg Jones | Angels | 3.0 | 0.06 | -0.50 | -122.50 | -16.90 | 16.40 |
| Darren Oliver | Angels | 3.3 | 0.89 | -2.93 | -102.83 | -14.19 | 11.26 |
| Hector Carrasco | Angels | 7.3 | 0.59 | 0.41 | -35.49 | -4.90 | 5.31 |
| Scot Shields | Angels | 9.0 | 1.48 | -1.75 | -18.00 | -2.48 | 0.73 |
| Chris Bootcheck | Angels | 5.3 | 0.45 | 0.00 | 6.05 | 0.83 | -0.83 |
| Justin Speier | Angels | 11.3 | 1.02 | 6.49 | 61.68 | 8.51 | -2.03 |
| Francisco Rodriguez | Angels | 7.7 | 1.23 | 0.88 | 27.68 | 3.82 | -2.94 |
| Dustin Moseley | Angels | 3.0 | 0.07 | 0.50 | 41.50 | 5.73 | -5.23 |
| Brad Lidge | Astros | 5.3 | 1.11 | -4.50 | -111.38 | -15.37 | 10.87 |
| Brian Moehler | Astros | 3.0 | 0.36 | 0.25 | -10.50 | -1.45 | 1.70 |
| Dan Wheeler | Astros | 8.0 | 1.48 | -0.75 | -1.13 | -0.16 | -0.59 |
| Chad Qualls | Astros | 8.0 | 1.94 | 3.38 | 28.88 | 3.98 | -0.61 |
| Rick White | Astros | 9.7 | 1.42 | 2.72 | 29.48 | 4.07 | -1.35 |
| Dave Borkowski | Astros | 4.7 | 0.46 | -1.13 | 14.46 | 2.00 | -3.12 |
| Chris Sampson | Astros | 3.0 | 0.52 | 2.25 | 39.75 | 5.49 | -3.24 |
| Trever Miller | Astros | 3.3 | 1.34 | -7.43 | -22.28 | -3.07 | -4.35 |
| Jay Marshall | Athletics | 9.0 | 0.53 | 0.42 | -15.25 | -2.10 | 2.52 |
| Justin Duchscherer | Athletics | 8.0 | 2.02 | -0.94 | -11.53 | -1.59 | 0.65 |
| Huston Street | Athletics | 10.0 | 2.20 | 2.03 | 11.48 | 1.58 | 0.44 |
| Kiko Calero | Athletics | 7.3 | 1.72 | 0.41 | 5.42 | 0.75 | -0.34 |
| Jay Witasick | Athletics | 4.0 | 0.49 | -2.25 | -12.19 | -1.68 | -0.57 |
| Alan Embree | Athletics | 9.3 | 1.49 | 1.61 | 17.92 | 2.47 | -0.87 |
| Lenny DiNardo | Athletics | 5.0 | 1.23 | 0.30 | 11.40 | 1.57 | -1.27 |
| Joe Kennedy | Athletics | 1.0 | 1.92 | -28.50 | -165.75 | -22.87 | -5.63 |
| Shaun Marcum | Blue Jays | 9.0 | 1.05 | -0.25 | -14.75 | -2.04 | 1.79 |
| Victor Zambrano | Blue Jays | 5.3 | 0.83 | -6.47 | -55.83 | -7.70 | 1.24 |
| Casey Janssen | Blue Jays | 10.3 | 1.57 | 3.19 | 18.51 | 2.55 | 0.64 |
| Jason Frasor | Blue Jays | 8.0 | 2.11 | 2.34 | 28.50 | 3.93 | -1.59 |
| Scott Downs | Blue Jays | 3.7 | 0.99 | 0.82 | 18.61 | 2.57 | -1.75 |
| James Vermilyea | Blue Jays | 3.0 | 0.04 | 0.25 | 41.50 | 5.73 | -5.48 |
| Jeremy Accardo | Blue Jays | 8.0 | 0.29 | 0.84 | 45.94 | 6.34 | -5.50 |
| B.J. Ryan | Blue Jays | 4.3 | 2.29 | -25.79 | -85.67 | -11.82 | -13.97 |
| Macay McBride | Braves | 3.0 | 0.30 | 2.00 | -154.50 | -21.32 | 23.32 |
| Peter Moylan | Braves | 3.0 | 0.65 | 5.50 | -13.00 | -1.79 | 7.29 |
| Rafael Soriano | Braves | 8.3 | 1.38 | 7.02 | -0.45 | -0.06 | 7.08 |
| Chad Paronto | Braves | 5.0 | 0.99 | 1.35 | -12.30 | -1.70 | 3.05 |
| Bob Wickman | Braves | 8.7 | 1.68 | 7.27 | 41.37 | 5.71 | 1.56 |
| Mike Gonzalez | Braves | 6.3 | 0.84 | 0.71 | 1.07 | 0.15 | 0.56 |
| Tyler Yates | Braves | 8.3 | 0.46 | 1.44 | 14.31 | 1.97 | -0.53 |
| Oscar Villarreal | Braves | 8.3 | 0.76 | -3.96 | -4.95 | -0.68 | -3.28 |
| Steve Colyer | Braves | 2.3 | 1.06 | -3.21 | 1.93 | 0.27 | -3.48 |
| Claudio Vargas | Brewers | 2.0 | 0.10 | -0.75 | -72.75 | -10.04 | 9.29 |
| Elmer Dessens | Brewers | 6.0 | 0.47 | 0.38 | -49.75 | -6.87 | 7.24 |
| Francisco Cordero | Brewers | 9.0 | 2.26 | 8.25 | 35.50 | 4.90 | 3.35 |
| Carlos Villanueva | Brewers | 6.7 | 0.91 | -0.56 | -27.11 | -3.74 | 3.18 |
| Derrick Turnbow | Brewers | 9.0 | 1.74 | 6.08 | 23.00 | 3.17 | 2.91 |
| Greg Aquino | Brewers | 7.7 | 1.84 | -8.41 | -70.14 | -9.68 | 1.27 |
| Matt Wise | Brewers | 7.3 | 1.00 | 1.23 | 5.93 | 0.82 | 0.41 |
| Brian Shouse | Brewers | 5.0 | 1.46 | 7.20 | 68.70 | 9.48 | -2.28 |
| Russ Springer | Cardinals | 6.3 | 0.69 | 2.96 | -9.36 | -1.29 | 4.25 |
| Brad Thompson | Cardinals | 12.0 | 0.73 | 1.38 | -0.31 | -0.04 | 1.42 |
| Jason Isringhausen | Cardinals | 8.0 | 2.01 | 2.34 | 11.53 | 1.59 | 0.75 |
| Ryan Franklin | Cardinals | 9.0 | 1.42 | 4.25 | 34.17 | 4.71 | -0.46 |
| Josh Hancock | Cardinals | 6.7 | 0.78 | -3.15 | -18.11 | -2.50 | -0.65 |
| Tyler Johnson | Cardinals | 7.0 | 0.74 | 4.29 | 36.21 | 5.00 | -0.71 |
| Randy Flores | Cardinals | 6.7 | 0.83 | 4.16 | 35.66 | 4.92 | -0.76 |
| Scott Eyre | Cubs | 5.3 | 1.05 | -6.19 | -68.06 | -9.39 | 3.20 |
| Will Ohman | Cubs | 6.0 | 0.96 | -8.25 | -50.00 | -6.90 | -1.35 |
| Ryan Dempster | Cubs | 9.0 | 1.23 | 0.25 | 14.67 | 2.02 | -1.77 |
| Mike Wuertz | Cubs | 10.0 | 1.47 | 6.00 | 58.50 | 8.07 | -2.07 |
| Angel Guzman | Cubs | 7.3 | 0.18 | 0.92 | 23.73 | 3.27 | -2.35 |
| Bob Howry | Cubs | 10.0 | 1.60 | -2.70 | 0.08 | 0.01 | -2.71 |
| Neal Cotts | Cubs | 8.7 | 1.05 | 2.94 | 43.27 | 5.97 | -3.03 |
| Ruddy Lugo | Devil Rays | 3.0 | 1.11 | -11.50 | -210.75 | -29.08 | 17.58 |
| Al Reyes | Devil Rays | 8.0 | 1.89 | 7.59 | 41.53 | 5.73 | 1.86 |
| Shawn Camp | Devil Rays | 5.0 | 1.53 | -9.75 | -69.75 | -9.63 | -0.12 |
| Juan Salas | Devil Rays | 9.7 | 0.85 | -1.40 | -6.83 | -0.94 | -0.45 |
| Brian Stokes | Devil Rays | 9.3 | 2.15 | -5.30 | -32.87 | -4.54 | -0.77 |
| Gary Glover | Devil Rays | 9.0 | 0.58 | -1.25 | 7.08 | 0.98 | -2.23 |
| Jae Kuk Ryu | Devil Rays | 6.3 | 0.47 | -3.20 | 0.00 | 0.00 | -3.20 |
| J.D. Durbin | Diamondbacks | 0.7 | 0.17 | -6.75 | -754.88 | -104.17 | 97.42 |
| Brandon Lyon | Diamondbacks | 9.0 | 2.36 | 7.17 | 39.75 | 5.49 | 1.68 |
| Dustin Nippert | Diamondbacks | 6.0 | 0.74 | 1.50 | 2.13 | 0.29 | 1.21 |
| Tony Pena | Diamondbacks | 12.0 | 1.35 | 3.31 | 27.19 | 3.75 | -0.44 |
| Doug Slaten | Diamondbacks | 6.0 | 1.20 | 4.63 | 38.63 | 5.33 | -0.71 |
| Juan Cruz | Diamondbacks | 8.3 | 0.84 | 0.99 | 13.23 | 1.83 | -0.84 |
| Brandon Medders | Diamondbacks | 9.3 | 0.86 | -1.53 | -3.05 | -0.42 | -1.11 |
| Jose Valverde | Diamondbacks | 7.7 | 2.78 | 0.68 | 19.47 | 2.69 | -2.00 |
| Michael Schultz | Diamondbacks | 1.0 | 0.27 | 1.50 | 39.75 | 5.49 | -3.99 |
| Takashi Saito | Dodgers | 8.7 | 2.12 | 6.66 | 24.58 | 3.39 | 3.27 |
| Chad Billingsley | Dodgers | 9.7 | 0.76 | -0.47 | -19.94 | -2.75 | 2.29 |
| Joe Beimel | Dodgers | 9.7 | 1.25 | 4.58 | 36.54 | 5.04 | -0.47 |
| Jonathan Broxton | Dodgers | 10.7 | 1.08 | 4.22 | 41.06 | 5.67 | -1.45 |
| Rudy Seanez | Dodgers | 9.0 | 0.26 | -1.58 | 1.92 | 0.26 | -1.85 |
| Mark Hendrickson | Dodgers | 11.0 | 0.33 | 0.55 | 28.77 | 3.97 | -3.43 |
| Chin-hui Tsao | Dodgers | 2.7 | 0.78 | 4.50 | 64.97 | 8.97 | -4.47 |
| Armando Benitez | Giants | 5.3 | 1.86 | 6.61 | -11.81 | -1.63 | 8.24 |
| Jonathan Sanchez | Giants | 7.0 | 1.55 | 4.82 | 11.46 | 1.58 | 3.24 |
| Brad Hennessey | Giants | 7.0 | 0.92 | 3.75 | 22.39 | 3.09 | 0.66 |
| Vinnie Chulk | Giants | 6.3 | 0.45 | -0.36 | -4.62 | -0.64 | 0.28 |
| Kevin Correia | Giants | 6.3 | 1.10 | -8.76 | -39.08 | -5.39 | -3.37 |
| Steve Kline | Giants | 4.3 | 0.19 | 0.69 | 32.71 | 4.51 | -3.82 |
| Jack Taschner | Giants | 4.7 | 1.56 | -3.05 | 8.52 | 1.18 | -4.23 |
| Joe Borowski | Indians | 8.0 | 2.21 | -0.84 | -38.06 | -5.25 | 4.41 |
| Roberto Hernandez | Indians | 5.0 | 1.48 | -5.85 | -66.30 | -9.15 | 3.30 |
| Aaron Fultz | Indians | 5.7 | 1.06 | 3.84 | 13.10 | 1.81 | 2.03 |
| Rafael Betancourt | Indians | 5.3 | 1.22 | 1.97 | 30.52 | 4.21 | -2.24 |
| Tom Mastny | Indians | 6.3 | 0.58 | -1.42 | 11.01 | 1.52 | -2.94 |
| Jason Davis | Indians | 6.0 | 0.19 | 0.13 | 24.50 | 3.38 | -3.26 |
| Fernando Cabrera | Indians | 8.7 | 0.35 | 1.73 | 40.76 | 5.62 | -3.89 |
| Sean White | Mariners | 8.3 | 0.17 | -0.81 | -32.31 | -4.46 | 3.65 |
| Brandon Morrow | Mariners | 5.0 | 0.23 | 0.30 | -18.60 | -2.57 | 2.87 |
| Jake Woods | Mariners | 7.7 | 0.41 | -0.59 | -18.59 | -2.56 | 1.98 |
| Julio Mateo | Mariners | 8.0 | 0.72 | -5.44 | -27.28 | -3.76 | -1.67 |
| J.J. Putz | Mariners | 5.3 | 0.21 | 0.28 | 17.16 | 2.37 | -2.09 |
| Chris Reitsma | Mariners | 6.3 | 0.21 | 0.36 | 22.50 | 3.10 | -2.75 |
| George Sherrill | Mariners | 5.3 | 0.29 | 1.83 | 51.05 | 7.04 | -5.22 |
| Eric O’Flaherty | Mariners | 2.0 | 0.03 | 0.00 | 41.25 | 5.69 | -5.69 |
| Ricky Nolasco | Marlins | 1.3 | 0.59 | -3.38 | -124.88 | -17.23 | 13.86 |
| Henry Owens | Marlins | 11.0 | 1.40 | 5.52 | 26.05 | 3.59 | 1.93 |
| Henricus Vanden Hurk | Marlins | 2.3 | 0.24 | -0.32 | -15.75 | -2.17 | 1.85 |
| Kevin Gregg | Marlins | 14.0 | 0.83 | 0.96 | 10.93 | 1.51 | -0.54 |
| Jorge Julio | Marlins | 5.7 | 1.78 | -22.90 | -158.96 | -21.94 | -0.96 |
| Matthew Lindstrom | Marlins | 8.3 | 1.09 | 0.81 | 17.28 | 2.38 | -1.57 |
| Renyel Pinto | Marlins | 10.7 | 1.28 | 0.63 | 17.02 | 2.35 | -1.72 |
| Lee Gardner | Marlins | 10.0 | 0.98 | 0.98 | 21.15 | 2.92 | -1.94 |
| Randy Messenger | Marlins | 10.7 | 0.92 | 3.23 | 40.57 | 5.60 | -2.36 |
| Taylor Tankersley | Marlins | 3.7 | 0.26 | 1.23 | 26.39 | 3.64 | -2.41 |
| Pedro Feliciano | Mets | 7.0 | 0.73 | 1.50 | -2.79 | -0.38 | 1.88 |
| Billy Wagner | Mets | 7.0 | 0.66 | 3.32 | 28.93 | 3.99 | -0.67 |
| Scott Schoeneweis | Mets | 6.7 | 1.18 | -1.46 | -3.04 | -0.42 | -1.04 |
| Ambiorix Burgos | Mets | 8.3 | 0.60 | -2.34 | 7.83 | 1.08 | -3.42 |
| Joseph Michael Smith | Mets | 9.3 | 0.57 | 1.04 | 39.54 | 5.46 | -4.41 |
| Aaron Sele | Mets | 7.0 | 0.56 | 0.11 | 38.25 | 5.28 | -5.17 |
| Aaron Heilman | Mets | 5.7 | 1.66 | -7.28 | 1.32 | 0.18 | -7.46 |
| Ray King | Nationals | 3.7 | 0.15 | -0.82 | -91.43 | -12.62 | 11.80 |
| Ryan Wagner | Nationals | 12.0 | 0.84 | -0.25 | -20.81 | -2.87 | 2.62 |
| Jon Rauch | Nationals | 11.3 | 0.80 | 1.19 | 3.64 | 0.50 | 0.69 |
| Jesus Colome | Nationals | 15.0 | 1.29 | 4.05 | 25.00 | 3.45 | 0.60 |
| Chad Cordero | Nationals | 9.3 | 1.31 | -2.17 | -16.07 | -2.22 | 0.05 |
| Levale Speigner | Nationals | 9.3 | 0.50 | 1.45 | 13.74 | 1.90 | -0.45 |
| Saul Rivera | Nationals | 6.3 | 1.49 | 2.49 | 25.93 | 3.58 | -1.09 |
| Micah Bowie | Nationals | 9.0 | 0.84 | 2.83 | 28.67 | 3.96 | -1.12 |
| Danys Baez | Orioles | 8.7 | 1.34 | 5.11 | 18.52 | 2.56 | 2.55 |
| Jeremy Guthrie | Orioles | 8.0 | 0.35 | -1.03 | -17.53 | -2.42 | 1.39 |
| Jamie Walker | Orioles | 8.0 | 1.23 | 4.22 | 28.03 | 3.87 | 0.35 |
| Kurt Birkins | Orioles | 1.0 | 2.86 | -36.00 | -258.75 | -35.71 | -0.29 |
| Chris Ray | Orioles | 10.7 | 1.92 | 1.34 | 13.78 | 1.90 | -0.57 |
| Scott Williamson | Orioles | 4.7 | 1.49 | 1.29 | 14.14 | 1.95 | -0.67 |
| John Parrish | Orioles | 9.0 | 1.37 | 2.33 | 27.17 | 3.75 | -1.42 |
| Brian Burres | Orioles | 5.3 | 0.11 | 0.56 | 18.14 | 2.50 | -1.94 |
| Chad Bradford | Orioles | 7.3 | 1.53 | 2.66 | 39.68 | 5.48 | -2.82 |
| Trevor Hoffman | Padres | 6.0 | 2.58 | 11.25 | 39.63 | 5.47 | 5.78 |
| Scott Linebrink | Padres | 9.0 | 1.30 | 6.42 | 14.67 | 2.02 | 4.39 |
| Mike Thompson | Padres | 10.3 | 0.52 | -3.56 | -32.37 | -4.47 | 0.91 |
| Cla Meredith | Padres | 11.3 | 1.12 | 5.63 | 41.96 | 5.79 | -0.16 |
| Doug Brocail | Padres | 9.7 | 0.77 | 2.72 | 28.94 | 3.99 | -1.28 |
| Heath Bell | Padres | 11.3 | 0.84 | 3.44 | 34.28 | 4.73 | -1.29 |
| Aaron Rakers | Padres | 1.0 | 0.12 | 0.75 | 39.75 | 5.49 | -4.74 |
| Kevin Cameron | Padres | 10.0 | 0.40 | 1.73 | 53.55 | 7.39 | -5.66 |
| Jon Lieber | Phillies | 2.3 | 0.64 | -5.14 | -142.39 | -19.65 | 14.51 |
| Matt Smith | Phillies | 3.3 | 1.36 | -3.60 | -73.35 | -10.12 | 6.52 |
| Brett Myers | Phillies | 3.0 | 0.89 | 4.50 | 14.75 | 2.04 | 2.46 |
| Joseph Bisenius | Phillies | 2.0 | 0.33 | 0.00 | -9.38 | -1.29 | 1.29 |
| Antonio Alfonseca | Phillies | 10.7 | 1.22 | 4.64 | 38.88 | 5.37 | -0.73 |
| Ryan Madson | Phillies | 10.7 | 1.32 | -1.97 | -5.13 | -0.71 | -1.26 |
| Clay Condrey | Phillies | 4.0 | 0.28 | -1.31 | 13.88 | 1.91 | -3.23 |
| Tom Gordon | Phillies | 6.3 | 2.67 | -7.11 | -26.88 | -3.71 | -3.40 |
| Geoff Geary | Phillies | 9.0 | 1.55 | -0.67 | 20.17 | 2.78 | -3.45 |
| Francisco Rosario | Phillies | 2.3 | 1.03 | -10.29 | -36.00 | -4.97 | -5.32 |
| Matt Capps | Pirates | 10.3 | 1.68 | 6.75 | 34.69 | 4.79 | 1.96 |
| Shawn Chacon | Pirates | 13.0 | 1.03 | 1.38 | 6.92 | 0.96 | 0.43 |
| Damaso Marte | Pirates | 6.7 | 0.69 | -3.04 | -22.84 | -3.15 | 0.11 |
| Salomon Torres | Pirates | 9.0 | 3.13 | -0.83 | -2.00 | -0.28 | -0.56 |
| Juan Perez | Pirates | 3.3 | 0.41 | -2.48 | -3.15 | -0.43 | -2.04 |
| John Wasdin | Pirates | 7.0 | 0.84 | -2.68 | -0.21 | -0.03 | -2.65 |
| Jonah Bayliss | Pirates | 8.0 | 0.88 | 2.06 | 37.31 | 5.15 | -3.09 |
| Joaquin Benoit | Rangers | 7.7 | 0.77 | 2.93 | -33.65 | -4.64 | 7.58 |
| Bruce Chen | Rangers | 10.0 | 0.17 | -0.38 | -45.98 | -6.34 | 5.97 |
| Kameron Loe | Rangers | 8.3 | 0.38 | 0.09 | -27.00 | -3.73 | 3.82 |
| C.J. Wilson | Rangers | 5.7 | 0.68 | 2.25 | 19.32 | 2.67 | -0.42 |
| Akinori Otsuka | Rangers | 6.7 | 1.28 | 5.29 | 43.54 | 6.01 | -0.72 |
| Mike Wood | Rangers | 2.3 | 0.30 | 0.64 | 11.25 | 1.55 | -0.91 |
| Scott Feldman | Rangers | 8.3 | 0.62 | -1.89 | 3.33 | 0.46 | -2.35 |
| Ron Mahay | Rangers | 6.7 | 0.50 | 2.03 | 37.80 | 5.22 | -3.19 |
| Eric Gagne | Rangers | 3.3 | 0.74 | 0.90 | 36.90 | 5.09 | -4.19 |
| Willie Eyre | Rangers | 1.7 | 0.84 | 4.50 | 68.40 | 9.44 | -4.94 |
| Mike Timlin | Red Sox | 3.7 | 0.78 | 3.07 | -1.02 | -0.14 | 3.21 |
| Jonathan Papelbon | Red Sox | 7.3 | 2.09 | 11.35 | 59.11 | 8.16 | 3.19 |
| J.C. Romero | Red Sox | 5.7 | 0.38 | -1.72 | -30.57 | -4.22 | 2.50 |
| Hideki Okajima | Red Sox | 8.7 | 0.93 | 2.16 | 29.25 | 4.04 | -1.87 |
| Javier Lopez | Red Sox | 3.0 | 1.04 | 2.75 | 39.25 | 5.42 | -2.67 |
| Joel Pineiro | Red Sox | 5.3 | 0.60 | -3.52 | -3.23 | -0.45 | -3.07 |
| Kyle Snyder | Red Sox | 4.0 | 0.36 | 0.56 | 27.19 | 3.75 | -3.19 |
| Brendan Donnelly | Red Sox | 4.3 | 0.91 | 4.50 | 56.25 | 7.76 | -3.26 |
| Levi Burton | Reds | 0.3 | 0.19 | -2.25 | -92.25 | -12.73 | 10.48 |
| Mike Stanton | Reds | 7.0 | 1.04 | 5.14 | 11.79 | 1.63 | 3.52 |
| Rheal Cormier | Reds | 3.0 | 1.40 | -8.50 | -82.50 | -11.38 | 2.88 |
| Victor Santos | Reds | 8.7 | 0.69 | 1.30 | -5.80 | -0.80 | 2.10 |
| Jonathan Coutlangus | Reds | 7.0 | 0.67 | 1.18 | -3.96 | -0.55 | 1.73 |
| Todd Coffey | Reds | 10.3 | 1.25 | -0.58 | -12.27 | -1.69 | 1.11 |
| David Weathers | Reds | 8.0 | 2.19 | -2.06 | -13.22 | -1.82 | -0.24 |
| Kirk Saarloos | Reds | 9.7 | 0.82 | -0.85 | 12.18 | 1.68 | -2.53 |
| Matt Herges | Rockies | 3.0 | 0.19 | -1.50 | -89.25 | -12.32 | 10.82 |
| Ryan Speier | Rockies | 1.0 | 0.23 | -1.50 | -35.25 | -4.86 | 3.36 |
| Taylor Buchholz | Rockies | 6.3 | 0.97 | 0.00 | -12.55 | -1.73 | 1.73 |
| Brian Fuentes | Rockies | 9.0 | 1.26 | 3.50 | 14.67 | 2.02 | 1.48 |
| Manuel Corpas | Rockies | 9.7 | 1.44 | 2.64 | 26.15 | 3.61 | -0.97 |
| Zachary McClellan | Rockies | 3.0 | 0.10 | 0.50 | 14.75 | 2.04 | -1.54 |
| Jeremy Affeldt | Rockies | 7.0 | 0.74 | -1.18 | 13.93 | 1.92 | -3.10 |
| Ramon Ramirez | Rockies | 5.7 | 1.35 | 3.57 | 50.43 | 6.96 | -3.39 |
| Bobby Keppel | Rockies | 1.0 | 0.16 | 0.75 | 39.75 | 5.49 | -4.74 |
| Josh Fogg | Rockies | 2.0 | 0.06 | 0.38 | 39.75 | 5.49 | -5.11 |
| LaTroy Hawkins | Rockies | 7.3 | 1.59 | -9.10 | -26.39 | -3.64 | -5.46 |
| Byung-Hyun Kim | Rockies | 3.0 | 2.08 | -10.50 | -10.25 | -1.41 | -9.09 |
| Todd Wellemeyer | Royals | 7.7 | 0.78 | -0.39 | -36.59 | -5.05 | 4.66 |
| Jason Standridge | Royals | 6.7 | 1.03 | -5.96 | -65.36 | -9.02 | 3.06 |
| Joakim Soria | Royals | 9.3 | 1.62 | 7.15 | 30.21 | 4.17 | 2.98 |
| Jimmy Gobble | Royals | 6.7 | 1.02 | -0.56 | -2.93 | -0.40 | -0.16 |
| Joel Peralta | Royals | 8.7 | 1.40 | -6.84 | -46.56 | -6.42 | -0.41 |
| Neal Musser | Royals | 0.3 | 1.48 | -22.50 | -153.00 | -21.11 | -1.39 |
| Ryan Braun | Royals | 8.3 | 0.28 | -0.54 | 20.07 | 2.77 | -3.31 |
| David Riske | Royals | 8.3 | 1.11 | -5.67 | -1.08 | -0.15 | -5.52 |
| Todd Jones | Tigers | 9.3 | 2.52 | 7.71 | 24.75 | 3.42 | 4.30 |
| Jason Grilli | Tigers | 8.3 | 1.09 | 0.72 | -20.70 | -2.86 | 3.58 |
| Jose Mesa | Tigers | 2.7 | 0.91 | -11.81 | -110.81 | -15.29 | 3.48 |
| Joel Zumaya | Tigers | 11.7 | 1.96 | 5.79 | 24.43 | 3.37 | 2.41 |
| Bobby Seay | Tigers | 2.3 | 0.60 | 2.89 | 18.00 | 2.48 | 0.41 |
| Wil Ledezma | Tigers | 12.3 | 1.35 | 1.28 | 14.90 | 2.06 | -0.78 |
| Aquilino Lopez | Tigers | 3.0 | 1.16 | -5.50 | -8.50 | -1.17 | -4.33 |
| Fernando Rodney | Tigers | 8.0 | 1.73 | -11.63 | -42.84 | -5.91 | -5.71 |
| Dennys Reyes | Twins | 6.3 | 0.66 | -1.07 | -40.86 | -5.64 | 4.57 |
| Glen Perkins | Twins | 4.3 | 0.49 | -1.38 | -42.92 | -5.92 | 4.54 |
| Pat Neshek | Twins | 7.0 | 0.73 | 4.29 | 21.43 | 2.96 | 1.33 |
| Joe Nathan | Twins | 8.3 | 1.76 | 3.06 | 13.77 | 1.90 | 1.16 |
| Jesse Crain | Twins | 6.0 | 0.94 | 4.38 | 33.13 | 4.57 | -0.20 |
| Matt Guerrier | Twins | 10.7 | 0.71 | 3.52 | 36.63 | 5.06 | -1.54 |
| Juan Rincon | Twins | 6.3 | 1.12 | -3.32 | 1.78 | 0.25 | -3.56 |
| Mike MacDougal | White Sox | 7.7 | 1.57 | 7.92 | 24.65 | 3.40 | 4.52 |
| Nick Masset | White Sox | 13.3 | 1.13 | 2.76 | 10.97 | 1.51 | 1.24 |
| Matt Thornton | White Sox | 4.7 | 1.45 | -6.43 | -46.93 | -6.48 | 0.05 |
| Andy Sisco | White Sox | 7.0 | 0.94 | -1.50 | -2.36 | -0.33 | -1.17 |
| Bobby Jenks | White Sox | 9.7 | 2.36 | -0.39 | 6.21 | 0.86 | -1.24 |
| David Aardsma | White Sox | 12.7 | 1.05 | 2.78 | 38.37 | 5.29 | -2.51 |
| Boone Logan | White Sox | 1.3 | 1.33 | -14.06 | -24.19 | -3.34 | -10.72 |
| Kyle Farnsworth | Yankees | 7.3 | 1.15 | -1.43 | -13.40 | -1.85 | 0.42 |
| Brian Bruney | Yankees | 10.3 | 1.74 | 3.05 | 25.91 | 3.58 | -0.53 |
| Scott Proctor | Yankees | 11.0 | 1.20 | -0.95 | -1.64 | -0.23 | -0.73 |
| Andy Pettitte | Yankees | 2.0 | 1.01 | 4.88 | 41.25 | 5.69 | -0.82 |
| Colter Bean | Yankees | 2.0 | 1.46 | 4.50 | 41.25 | 5.69 | -1.19 |
| Luis Vizcaino | Yankees | 10.7 | 1.60 | -1.41 | -0.07 | -0.01 | -1.40 |
| Sean Henn | Yankees | 12.3 | 0.85 | 2.07 | 36.91 | 5.09 | -3.03 |
| Mike Myers | Yankees | 7.7 | 0.72 | 0.20 | 24.85 | 3.43 | -3.23 |
| Chris Britton | Yankees | 2.0 | 0.03 | 0.00 | 41.25 | 5.69 | -5.69 |
| Mariano Rivera | Yankees | 5.3 | 1.44 | -18.84 | -43.88 | -6.05 | -12.79 |

Friday, August 13th 2010 at 3:05 am |
Hypotheken? Heel veel hypotheek informatie: verschillende hypotheekvormen, hypotheekrentes, nationale hypotheek garantie, hoe een hypotheek te vergelijken.
Friday, August 13th 2010 at 10:13 am |
Hypotheek informatie, hypotheek aanvragen of afsluiten? Hypotheekrentes bekijken. Hypotheek aanbieders vergelijken, hypotheek vormen, bijkomende kosten,
Saturday, August 14th 2010 at 12:46 pm |
Lenen zonder BKR toetsing gaat vandaag heel gemakkelijk. Binnen een paar uur geld lenen zonder BKR toetsing doet u hier, lees snel verder
Monday, September 6th 2010 at 3:06 am |
Migraine is een bonzende hoofdpijn die meestal voorkomt aan één kant van de schedel. De pijn is heftig en houdt 4 tot 72 uur aan.
Monday, September 6th 2010 at 9:45 am |
Hoewel migraine op elke leeftijd voor het eerst kan optreden, begint dit type hoofdpijn meestal tussen de tien en veertig jaar. Bij de meeste mensen treedt