<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality starts&#8230; opinions wanted</title>
	<atom:link href="http://doolittlebrothers.com/?feed=rss2&#038;p=60" rel="self" type="application/rss+xml" />
	<link>http://doolittlebrothers.com/?p=60</link>
	<description>On writing, sports and writing about sports, with a special admiration for unadulterated genius</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:06:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: migraine</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-131868</link>
		<dc:creator>migraine</dc:creator>
		<pubDate>Mon, 06 Sep 2010 02:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-131868</guid>
		<description>Migraine is een bonzende hoofdpijn die meestal voorkomt aan één kant van de schedel. De pijn is heftig en houdt 4 tot 72 uur aan.</description>
		<content:encoded><![CDATA[<p>Migraine is een bonzende hoofdpijn die meestal voorkomt aan één kant van de schedel. De pijn is heftig en houdt 4 tot 72 uur aan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: migraine</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-131846</link>
		<dc:creator>migraine</dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-131846</guid>
		<description>Migraine is hoofdpijn die in aanvallen komt. De hoofdpijn komt plotseling op, soms midden in de nacht zodat u er wakker van wordt. De pijn zit meestal aan</description>
		<content:encoded><![CDATA[<p>Migraine is hoofdpijn die in aanvallen komt. De hoofdpijn komt plotseling op, soms midden in de nacht zodat u er wakker van wordt. De pijn zit meestal aan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenen zonder bkr toetsing</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-131637</link>
		<dc:creator>lenen zonder bkr toetsing</dc:creator>
		<pubDate>Mon, 16 Aug 2010 07:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-131637</guid>
		<description>Lenen Zonder BKR Toetsing Lenen zonder BKR toetsing stijgt in populariteit op het Internet. Veel mensen met een zogeheten BKR notatie, die toch geld willen lenen zijn op zoek naar ...</description>
		<content:encoded><![CDATA[<p>Lenen Zonder BKR Toetsing Lenen zonder BKR toetsing stijgt in populariteit op het Internet. Veel mensen met een zogeheten BKR notatie, die toch geld willen lenen zijn op zoek naar &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenen zonder bkr toetsing</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-131617</link>
		<dc:creator>lenen zonder bkr toetsing</dc:creator>
		<pubDate>Sun, 15 Aug 2010 18:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-131617</guid>
		<description>BKR problemen? Nu Geld lenen zonder BKR toetsing? Op zoek naar betrouwbare aanbieders? Wij vergelijken banken die u toch kunnen helpen aan een betrouwbare</description>
		<content:encoded><![CDATA[<p>BKR problemen? Nu Geld lenen zonder BKR toetsing? Op zoek naar betrouwbare aanbieders? Wij vergelijken banken die u toch kunnen helpen aan een betrouwbare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenen</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-131390</link>
		<dc:creator>lenen</dc:creator>
		<pubDate>Sat, 14 Aug 2010 16:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-131390</guid>
		<description>Lenen zonder BKR toetsing gaat vandaag heel gemakkelijk. Binnen een paar uur geld lenen zonder BKR toetsing doet u hier, lees snel verder</description>
		<content:encoded><![CDATA[<p>Lenen zonder BKR toetsing gaat vandaag heel gemakkelijk. Binnen een paar uur geld lenen zonder BKR toetsing doet u hier, lees snel verder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypotheek</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-131146</link>
		<dc:creator>hypotheek</dc:creator>
		<pubDate>Fri, 13 Aug 2010 07:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-131146</guid>
		<description>Bereken zelf uw hypotheek. Hypotheek berekenen? Maak snel een indicatieve berekening van het maximale leenbedrag van uw hypotheek.</description>
		<content:encoded><![CDATA[<p>Bereken zelf uw hypotheek. Hypotheek berekenen? Maak snel een indicatieve berekening van het maximale leenbedrag van uw hypotheek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypotheek</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-131114</link>
		<dc:creator>hypotheek</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-131114</guid>
		<description>Hypotheek informatie, hypotheek aanvragen of afsluiten? Hypotheekrentes bekijken. Hypotheek aanbieders vergelijken, hypotheek vormen, bijkomende kosten,</description>
		<content:encoded><![CDATA[<p>Hypotheek informatie, hypotheek aanvragen of afsluiten? Hypotheekrentes bekijken. Hypotheek aanbieders vergelijken, hypotheek vormen, bijkomende kosten,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-35</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Fri, 27 Apr 2007 06:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-35</guid>
		<description>Thanks for the link Garth. I hadn&#039;t started any research yet so that looks like a good place to start.

As for Moore&#039;s emphasis on the subject, I don&#039;t know but I&#039;ll try to ask him before I write the article. My hope would be that he has his own definition as to what constitues a quality start. What I don&#039;t know is if the pitchers in the system are told that they are being evaluated by that stat, or at least a version of it.</description>
		<content:encoded><![CDATA[<p>Thanks for the link Garth. I hadn&#8217;t started any research yet so that looks like a good place to start.</p>
<p>As for Moore&#8217;s emphasis on the subject, I don&#8217;t know but I&#8217;ll try to ask him before I write the article. My hope would be that he has his own definition as to what constitues a quality start. What I don&#8217;t know is if the pitchers in the system are told that they are being evaluated by that stat, or at least a version of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-34</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 27 Apr 2007 04:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-34</guid>
		<description>I like the quality start. Just because a guy has 12 quality starts, it doesn&#039;t mean he&#039;s a good pitcher. But if he has only three quality starts, you get the idea that he sucks. Or pitches for the Royals. It&#039;s a good measure of which pitchers are not good. Love the stat guy and this blog.</description>
		<content:encoded><![CDATA[<p>I like the quality start. Just because a guy has 12 quality starts, it doesn&#8217;t mean he&#8217;s a good pitcher. But if he has only three quality starts, you get the idea that he sucks. Or pitches for the Royals. It&#8217;s a good measure of which pitchers are not good. Love the stat guy and this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth</title>
		<link>http://doolittlebrothers.com/?p=60&#038;cpage=1#comment-33</link>
		<dc:creator>Garth</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://doolittlebrothers.com/?p=60#comment-33</guid>
		<description>Great blog, Bradford. I hope you, like Poz, keep it up. 

You might be interested in this:

http://www.diamond-mind.com/articles/qstart.htm

Without reading it over too closely, it seems pretty obvious -- pitchers who don&#039;t explode usually have good ERAs. It&#039;s like saying people with good ERAs usually have good ERAs. But perhaps along this vein there is something to be seen in the number of consecutive quality starts, or a QS to non-QS ratio.

Since Moore likes the stat so much, do pitchers overwork themselves to get one and/or would Buddy Bell let a pitcher stay in too long to get one? If a pitcher knows a QS is 6 innings and his GM likes them, but they&#039;ve already had a really long, 100-pitch game after the fifth and their stuff is ineffective, they might unwisely stay in. I guess what I&#039;m saying is that the stat could be encouraging a guy that&#039;s gone 5 innings and escaped with only 3 runs undue motivation to get out there again (and get possibly bombed).

Just some thoughts. I look forward to other people&#039;s thoughts.</description>
		<content:encoded><![CDATA[<p>Great blog, Bradford. I hope you, like Poz, keep it up. </p>
<p>You might be interested in this:</p>
<p><a href="http://www.diamond-mind.com/articles/qstart.htm" rel="nofollow">http://www.diamond-mind.com/articles/qstart.htm</a></p>
<p>Without reading it over too closely, it seems pretty obvious &#8212; pitchers who don&#8217;t explode usually have good ERAs. It&#8217;s like saying people with good ERAs usually have good ERAs. But perhaps along this vein there is something to be seen in the number of consecutive quality starts, or a QS to non-QS ratio.</p>
<p>Since Moore likes the stat so much, do pitchers overwork themselves to get one and/or would Buddy Bell let a pitcher stay in too long to get one? If a pitcher knows a QS is 6 innings and his GM likes them, but they&#8217;ve already had a really long, 100-pitch game after the fifth and their stuff is ineffective, they might unwisely stay in. I guess what I&#8217;m saying is that the stat could be encouraging a guy that&#8217;s gone 5 innings and escaped with only 3 runs undue motivation to get out there again (and get possibly bombed).</p>
<p>Just some thoughts. I look forward to other people&#8217;s thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

